Point Ranges | Grade | Grade Point (Over Four) | Explanation |
95-100 | A1 | 4,00 | Excellent |
90-94 | A2 | 3,75 | Excellent |
85-89 | A3 | 3,50 | Very Good |
80-84 | B1 | 3,25 | Very Good |
75-79 | B2 | 3,00 | Good |
70-74 | B3 | 2,75 | Good |
65-69 | C1 | 2,50 | Satisfactory |
60-64 | C2 | 2,25 | Satisfactory |
55-59 | C3 | 2,00 | Sufficient |
50-54 | D1 | 1,75 | DC is conditional achievement grades for undergraduate students |
45-49 | D2 | 1,50 | DC is conditional achievement grades for undergraduate students |
40-44 | D3 | 1,00 | DC is conditional achievement grades for undergraduate students |
35-39 | F1 | 0,50 | Failed |
0-34 | F2 | 0,00 | Failed |
0 | F3 | 0,00 | Unattandence |
a) The grade GR is given to the student who did not attend to the exam.
b) The grade YT is given to the student who is successful in taking non-credit courses.
c) The grade YZ is given to the student who is unsuccessful in non-credit courses.
d) The grade MU is given to the student who is found successful in the examination for exemption conducted by the department concerned for courses determined by the University Senate.